Search
Close this search box.

750V North American Style aR Semiconductor DC Fuse (Fast-Acting)

  • Volts: 750Vdc
  • Amps: 35-800A
  • Interrupting Capacity:
    • Rated Breaking Capacity: 50kA 750Vdc (or less)
    • Time Constant: 2.5+0.5 ms
    • Class of Operation: aR
, , ,

Description

  • Design For Dc Applications
  • Excellent Dc Performance
  • Low arc voltage and low energy let-through (I²t)
  • Superior cycling capability
  • Low Watt Losses

Standards / Approvals:

  • Refer To UL248.13 or IEC60269.4
  • Approvals: UL (File: E533379), CE
  • RoHS Compliant

Features & Benefits:

  • Higher voltage rating provides overall system efficiency using smaller, more economical conductors while meeting the needs of higher voltage.
  • Up to ten times faster opening under high fault current conditions helps assure reliable protection of circuits and components.
  • Can be applied in parallel to realize greater ampacity within sizing guidelines.
  • Excellent power of resisting voltaic impingement and environmental temperature tolerance.
  • Excellent resistance to mechanical vibration and impact resistance.

Fuse Ratings

Rated Current Catalog no. Average @50KA/750Vdc Power Loss W Approvals
Melting A²S Clearing A²S UL
20 mm diameter case
35 35A HCHVF750-35A-20R 45 205 14
40 40A HCHVF750-40A-20R 92 360 15
50 50A HCHVF750-50A-20R 192 735 19
60 60A HCHVF750-60A-20R 290 1130 20
26 mm diameter case
70 70A HCHVF750-70A-26R 370 2100 22
80 80A HCHVF750-80A-26R 410 2520 25
90 90A HCHVF750-90A-26R 560 3040 29
100 100A HCHVF750-100A-26R 720 4500 32
125 125A HCHVF750-125A-26R 1850 9075 35
150 150A HCHVF750-150A-26R 2050 12375 42
38 mm diameter case  
125 125A HCHVF750-125A-38R 1720 8250 32
150 150A HCHVF750-150A-38R 1850 11250 40
175 175A HCHVF750-175A-38R 4326 17535 45
200 200A HCHVF750-200A-38R 5665 22660 48
225 225A HCHVF750-225A-38R 8180 33365 58
250 250A HCHVF750-250A-38R 11031 45176 67
300 300A HCHVF750-300A-38R 18491 75683 83
350 350A HCHVF750-350A-38R 24899 100733 98
400 400A HCHVF750-400A-38R 32569 131000 115
51 mm diameter case  
225 225A HCHVF750-225A-51R 8020 32330 52
250 250A HCHVF750-250A-51R 10815 43775 60
275 275A HCHVF750-275A-51R 14100 52390 70
300 300A HCHVF750-300A-51R 18128 73336 75
350 350A HCHVF750-350A-51R 24411 98468 88
400 400A HCHVF750-400A-51R 31930 128750 105
450 450A HCHVF750-450A-51R 37492 141110 120
500 500A HCHVF750-500A-51R 46556 175100 135
550 550A HCHVF750-550A-51R 53045 199206 142
600 600A HCHVF750-600A-51R 68701 257500 150
630 630A HCHVF750-630A-51R 69340 285500 160
700 700A HCHVF750-700A-51R 76500 347600 170
800 800A HCHVF750-800A-51R 93560 415000 205

UL Approvals: E533379 (35-800A); Time Constant: 2.5+0.5 ms

Applications

  • Electrical Energy Storage
  • DC Drives
  • Reduced voltage starters
  • Power converters/rectifiers
  • Battery pack protection
  • Backup Protection For DC Relay

Dimensions (mm)

S. Amps A±1.5 B±1 C±1 D±1.5 E±0.5 F±0.5 H±0.5 G±0.5
20R 35-60A 111.00 20.00 70.00 90.50 8.50 15.00 3.00 13.0
26R 70-150A 114.00 26.00 66.00 90.00 8.50 20.00 3.00 12.0
38R 125-400A 129.00 38.00 72.00 100.50 10.50 25.00 6.00 20.0
51R 225-800A 129.00 51.00 72.00 100.50 10.50 40.00 6.00 20.0

Downloads

Related Products

TALK TO OUR EXPERT​

  • We will contact you within 12 hours
  • Don’t worry, we hate spam too!
  • 20

    Years of experience

    50+

    Countries & Areas

    500 +

    Customers

    30,000

    ㎡ Manufacturing Factory

    Загрузите наш последний каталог продукции

    ОБЩАЙТЕСЬ С НАШИМ ЭКСПЕРТОМ

    • Мы свяжемся с вами в течение 12 часов
    • Не волнуйтесь, мы тоже ненавидим спам!

    20

    лет опыта

    50+

    Страны и регионы

    500 +

    Клиентов

    30,000

    ㎡ Производственная фабрика

    Download Our Latest Product Catalogue

    Download Our Latest Product Catalogue

    CONTACT US

    Download Our Catalog

    Surge-Protection-Device-SPD-Catalog-Datasheet-PDF
    HIITIO logo full 300

    Talk to us now

    What products are you interested in?
    Just in case we can't get back to you in time