| HQ | 1 Pole-120VAc | 2 Poles-120/240VAc | |||
| Rated current | IR | Product | Part Num ber | Product | Part Number |
| 70A | 10kA | HQ1070 | 225000160011 | HQ2070 | 225000170011 |
| 80A | 10kA | HQ1080 | 225000160012 | HQ2080 | 225000170012 |
| 90A | 10kA | HQ1090 | 225000160013 | HQ2090 | 225000170013 |
| 100A | 10kA | HQ1100 | 225000160014 | HQ2100 | 225000170014 |
| 110A | 10kA | HQ1110 | 225000160015 | HQ2110 | 225000170015 |
| 125A | 10kA | HQ1125 | 225000160016 | HQ2125 | 225000170016 |
| Main | Product Technical Features |
| Product | Homeline Miniature circuit-breaker |
| Range | Homeline |
| Current Rating | 70、80、90、100、110、125 |
| Certifications | UL489 |
| Voltage Rating | 120VAC(1P) 120/240 VAC(2P) |
| Mounting Type | Plug-in |
| Number of Poles | 1P、2P |
| Short Circuit Current Rating | 10 kA |
| Circuit Breaker Type | Standard |
| Ratings | HACR and Switching Duty rated |
| Electrical Connection | Clamp terminal for 2 cables |
| Wire Size | 1xAWG2-2/0 (Aluminium/Copper) Wire diameter.φ8-9mm, 53-67m㎡ |
| Trip curve | 10 In±20% |
| Overload tripping | 1.05ln t≥1h Not disengaging,1.351n t |
| Tightening torque | 2.5…3.5 N.m |
| Height | 2.98 in(75.50 mm) |
| Width | 1 in (25~25.2m |
| Depth | 3.18 in (80.8 mm) |
| Ambient Air Temperature for Operation | 104°℉(40℃) |

HIITIO® was established in 2018 as a result of Hecheng Electric introducing a mature R&D team. HIITIO specializes in producing high-voltage DC electrical devices for EV, solar energy systems, and energy storage applications.
Solution
Support
WhatsApp us
Years of experience
Countries & Areas
Customers
㎡ Manufacturing Factory
лет опыта
Страны и регионы
Клиентов
㎡ Производственная фабрика
Download Our Catalog