,
| MAIN CONTACT DATA | ||||||
| Max. Switching Voltage | 2500VDC | Rated Current | 350A | |||
| Contact Arrangement | One set of normally open SPST-NO | Contact Voltage Drop | ≤0.07V(at 350A) | |||
| Limiting Short-time Current | 400A:10min; 600A:90s; 1000A:100s; 2000A:1s | |||||
| Electrical Life (Resistive Load) | 2000V Model | 2500V Model | ||||
| 350A 2000VDC, 500 operations, Only Breaking | 350A 2500VDC, 200 operations, Only Breaking | |||||
| Max. Breaking Current (Resistive Load) | 2000A 1000VDC, 1 operation; 1000A 1500VDC, 1 operation | |||||
| Overload Breaking (Resistive Load) | 1000A 900VDC, 100 operations | |||||
| Short Circuit Current Withstanding | 8000A (5ms), No Smoke or Fire | |||||
| CHARACTERISTIC DATA | ||||||
| Dielectric Strength | Between Main Contacts and Coil (Initial) | ≥5000VAC (1min) | Insulation Resistance | Between Main Contacts and Coil (Initial) | ≥1000MΩ (2500VDC) | |
| Between Open Main Contacts (Initial) | ≥5000VAC (1min) | Between Open Main Contacts (Initial) | ≥1000MΩ (2500VDC) | |||
| Shock Resistance | Functional | 20g Half-Sine Wave 11ms | Vibration Functional Resistance | 5.79g (10~2000Hz, Random) | ||
| Destructive | 50g Half-Sine Wave 6ms | |||||
| Operate Time | Max:50ms | Mechanical Life | 2*10^5 operations | |||
| Release Time | Max:30ms | Weight | Approx 1300g | |||
| COIL DATA | ||||||
| Rated Voltage | 12VDC | 24VDC | 48VDC | |||
| Pick-up Voltage | ≤9VDC | ≤18VDC | ≤36VDC | |||
| Drop-out Voltage | ≥1.2VDC | ≥2.4VDC | ≥4.8VDC | |||
| Rated Operating Power | Approx 60W (Start); 5.4W (Hold) | Approx 60W (Start); 5.4W (Hold) | Approx 60W (Start); 5.4W (Hold) | |||
| MAIN CONTACT DATA | ||||||
| Max. Switching Voltage | 2500VDC | Rated Current | 350A | |||
| Contact Arrangement | One set of normally open SPST-NO | Contact Voltage Drop | ≤0.07V(at 350A) | |||
| Limiting Short-time Current | 400A:10min; 600A:90s; 1000A:100s; 2000A:1s | |||||
| Electrical Life (Resistive Load) | 2000V Model | 2500V Model | ||||
| 350A 2000VDC, 500 operations, Only Breaking | 350A 2500VDC, 200 operations, Only Breaking | |||||
| Max. Breaking Current (Resistive Load) | 2000A 1000VDC, 1 operation; 1000A 1500VDC, 1 operation | |||||
| Overload Breaking (Resistive Load) | 1000A 900VDC, 100 operations | |||||
| Short Circuit Current Withstanding | 8000A (5ms), No Smoke or Fire | |||||
| CHARACTERISTIC DATA | ||||||
| Dielectric Strength | Between Main Contacts and Coil (Initial) | ≥5000VAC (1min) | Insulation Resistance | Between Main Contacts and Coil (Initial) | ≥1000MΩ (2500VDC) | |
| Between Open Main Contacts (Initial) | ≥5000VAC (1min) | Between Open Main Contacts (Initial) | ≥1000MΩ (2500VDC) | |||
| Shock Resistance | Functional | 20g Half-Sine Wave 11ms | Vibration Functional Resistance | 5.79g (10~2000Hz, Random) | ||
| Destructive | 50g Half-Sine Wave 6ms | |||||
| Operate Time | Max:50ms | Mechanical Life | 2*10^5 operations | |||
| Release Time | Max:30ms | Weight | Approx 1300g | |||
| COIL DATA | ||||||
| Rated Voltage | 12VDC | 24VDC | 48VDC | |||
| Pick-up Voltage | ≤9VDC | ≤18VDC | ≤36VDC | |||
| Drop-out Voltage | ≥1.2VDC | ≥2.4VDC | ≥4.8VDC | |||
| Rated Operating Power | Approx 60W (Start); 5.4W (Hold) | Approx 60W (Start); 5.4W (Hold) | Approx 60W (Start); 5.4W (Hold) | |||
| Max. Allowable Voltage | 16VDC | 32VDC | 64VDC | |||
| MAIN CONTACT DATA | ||||||
| Max. Switching Voltage | 2500VDC | Rated Current | 350A | |||
| Contact Arrangement | One set of normally open SPST-NO | Contact Voltage Drop | ≤0.07V (at 350A) | |||
| Limiting Short-time Current | 400A: 10min; 600A: 90s; 1000A: 100s; 2000A: 1s | |||||
| Electrical Life (Resistive Load) | 2000V Model | 2500V Model | ||||
| 350A 2000VDC, 500 operations, Only Breaking | 350A 2500VDC, 200 operations, Only Breaking | |||||
| Max. Breaking Current (Resistive Load) | 2000A 1000VDC, 1 operation; 1000A 1500VDC, 1 operation | |||||
| Overload Breaking (Resistive Load) | 1000A 900VDC, 100 operations | |||||
| Short Circuit Current Withstanding | 8000A (5ms), No Smoke or Fire | |||||
| CHARACTERISTIC DATA | ||||||
| Dielectric Strength | Between Main Contacts and Coil (Initial) | ≥5000VAC (1min) | Insulation Resistance | Between Main Contacts and Coil (Initial) | ≥1000MΩ (2500VDC) | |
| Between Open Main Contacts (Initial) | ≥5000VAC (1min) | Between Open Main Contacts (Initial) | ≥1000MΩ (2500VDC) | |||
| Between Main Contacts and Auxiliary Contact (Initial) | ≥5000VAC (1min) | Between Main Contacts and Auxiliary Contact (Initial) | ≥1000MΩ (2500VDC) | |||
| Shock Resistance | Functional | 20g Half-Sine Wave 11ms | Vibration Resistance | Functional | 5.79g (10~2000Hz, Random) | |
| Destructive | 50g Half-Sine Wave 6ms | |||||
| Operate Time | Max: 50ms | Mechanical Life | 2*10^5 operations | |||
| Release Time | Max: 30ms | Weight | Approx 1300g | |||
| COIL DATA | ||||||
| Rated Voltage | 12VDC | 24VDC | 48VDC | |||
| Pick-up Voltage | ≤9VDC | ≤18VDC | ≤36VDC | |||
| Drop-out Voltage | ≥1.2VDC | ≥2.4VDC | ≥4.8VDC | |||
| Rated Operating Power | Approx 60W (Start); 5.4W (Hold) | Approx 60W (Start); 5.4W (Hold) | Approx 60W (Start); 5.4W (Hold) | |||
| Max. Allowable Voltage | 16VDC | 32VDC | 64VDC | |||
| AUXILIARY CONTACT DATA | ||||||
| Auxiliary Contact Arrangement | One set of normally open SPST-NO | Auxiliary Contact Range | 100mA/8VDC~2A/30VDC | |||
| Auxiliary Contact Resistance | ≤200mΩ (at 100mA) | |||||
| MAIN CONTACT DATA | ||||||
| Max. Switching Voltage | 2500VDC | Rated Current | 350A | |||
| Contact Arrangement | One set of normally open SPST-NO | Contact Voltage Drop | ≤0.07V (at 350A) | |||
| Limiting Short-time Current | 400A: 10min; 600A: 90s; 1000A: 100s; 2000A: 1s | |||||
| Electrical Life (Resistive Load) | 2000V Model | 2500V Model | ||||
| 350A 2000VDC, 500 operations, Only Breaking | 350A 2500VDC, 200 operations, Only Breaking | |||||
| Max. Breaking Current (Resistive Load) | 2000A 1000VDC, 1 operation; 1000A 1500VDC, 1 operation | |||||
| Overload Breaking (Resistive Load) | 1000A 900VDC, 100 operations | |||||
| Short Circuit Current Withstanding | 8000A (5ms), No Smoke or Fire | |||||
| CHARACTERISTIC DATA | ||||||
| Dielectric Strength | Between Main Contacts and Coil (Initial) | ≥5000VAC (1min) | Insulation Resistance | Between Main Contacts and Coil (Initial) | ≥1000MΩ (2500VDC) | |
| Between Open Main Contacts (Initial) | ≥5000VAC (1min) | Between Open Main Contacts (Initial) | ≥1000MΩ (2500VDC) | |||
| Between Main Contacts and Auxiliary Contact (Initial) | ≥5000VAC (1min) | Between Main Contacts and Auxiliary Contact (Initial) | ≥1000MΩ (2500VDC) | |||
| Shock Resistance | Functional | 20g Half-Sine Wave 11ms | Vibration Resistance | Functional | 5.79g (10~2000Hz, Random) | |
| Destructive | 50g Half-Sine Wave 6ms | |||||
| Operate Time | Max: 50ms | Mechanical Life | 2*10^5 operations | |||
| Release Time | Max: 30ms | Weight | Approx 1300g | |||
| COIL DATA | ||||||
| Rated Voltage | 12VDC | 24VDC | 48VDC | |||
| Pick-up Voltage | ≤9VDC | ≤18VDC | ≤36VDC | |||
| Drop-out Voltage | ≥1.2VDC | ≥2.4VDC | ≥4.8VDC | |||
| Rated Operating Power | Approx 60W (Start); 5.4W (Hold) | Approx 60W (Start); 5.4W (Hold) | Approx 60W (Start); 5.4W (Hold) | |||
| Max. Allowable Voltage | 16VDC | 32VDC | 64VDC | |||
| AUXILIARY CONTACT DATA | ||||||
| Auxiliary Contact Arrangement | One set of normally open SPST-NO | Auxiliary Contact Range | 100mA/8VDC~2A/30VDC | |||
| Auxiliary Contact Resistance | ≤200mΩ (at 100mA) | |||||

HCF350-2500 Dimension-1

HCF350-2500 Dimension-2

HCF350-2500 Dimension-3

HCF350-2500 Dimension-4
HIITIO® was established in 2018 as a result of Hecheng Electric introducing a mature R&D team. HIITIO specializes in producing high-voltage DC electrical devices for EV, solar energy systems, and energy storage applications.
Solution
Support
WhatsApp us
Years of experience
Countries & Areas
Customers
㎡ Manufacturing Factory
лет опыта
Страны и регионы
Клиентов
㎡ Производственная фабрика
Download Our Catalog