Part No. | Fuse Amps | Average 250KA@1500Vdc | Power Loss | |
Pre-Arcing I²t (A²s) | Max Operating I²t (A²s) | (W) | ||
HCHVT1500-1400A-159E | 1400A | 833,250 | 3,024,000 | 350 |
HCHVT1500-1500A-159E | 1500A | 1,078,000 | 3,759,500 | 370 |
HCHVT1500-1800A-159E | 1800A | 1,980,000 | 5,750,000 | 460 |
HCHVT1500-2000A-159E | 2000A | 2,530,000 | 7,910,000 | 475 |
HCHVT1500-2500A-159E | 2500A | 4,696,500 | 14,294,000 | 520 |
HCHVT1500-3000A-159E | 3000A | 8,505,000 | 25,029,000 | 590 |
HIITIO® was established in 2018 as a result of Hecheng Electric introducing a mature R&D team. HIITIO specializes in producing high-voltage DC electrical devices for EV, solar energy systems, and energy storage applications.
Years of experience
Countries & Areas
Customers
㎡ Manufacturing Factory