HIITIO B208/B261 is a liquid-cooled all-in-one ESS delivering 208.998 kWh or 261.248 kWh of LFP energy. IP55 outdoor-rated, 105 kW rated power, scalable from 1 to 10 cabinets, with comprehensive safety and smart cloud management.
Battery Cabinet
| Item | HIITIO B208 | HIITIO B261 |
|---|---|---|
| DC Side | ||
| Cell type | LFP, 314 Ah, 3.2 Vdc | LFP, 314 Ah, 3.2 Vdc |
| Battery configuration | 1P52S×4S | 1P52S×5S |
| Nominal voltage | 665.6 Vdc | 832 Vdc |
| Voltage range | 615–748 Vdc | 715–936 Vdc |
| Nominal energy | 208.998 kWh | 261.248 kWh |
| Rated C-rate | 0.5 CP | 0.5 CP |
| Overcurrent protection | Fuse + Breaker | Fuse + Breaker |
| AC Side | ||
| Rated voltage | 400 Vac | 400 Vac |
| Rated power | 105 kW | 105 kW |
| Max power | 115.5 kW | 115.5 kW |
| Isolation type | Non-isolated | Non-isolated |
| Wiring configuration | 3P+N+PE (N terminal reserved) | 3P+N+PE (N terminal reserved) |
| Grid frequency | 50/60 Hz | 50/60 Hz |
| Operation mode | On-grid and off-grid | On-grid and off-grid |
| Surge protective device | Type 2 | Type 2 |
| General | ||
| Weight | 2400 kg | 2650 kg |
| Dimensions (W×D×H) | 1450 × 1330 × 2150 mm | 1450 × 1330 × 2150 mm |
| Working temperature | –30 ~ 50 °C (Derating above 45 °C) | –30 ~ 50 °C (Derating above 45 °C) |
| IP rating | IP55, Outdoor | IP55, Outdoor |
| Corrosivity category | C4 (Up to C5 available) | C4 (Up to C5 available) |
| Cooling method | Liquid cooling | Liquid cooling |
| Fire Suppression – Detectors | Smoke, Heat, Combustible gas | Smoke, Heat, Combustible gas |
| Fire Suppression – Deflagration venting | Ventilation | Ventilation |
| Fire Suppression – Fire extinguishing | Aerosol, Dry water pipe | Aerosol, Dry water pipe |
| Fire Suppression – Alarm | Sound-light fire alarm | Sound-light fire alarm |
| Battery Management System | 4×BMU + 1×BCMU | 5×BMU + 1×BCMU |
| Communication | LAN, CAN, RS485, I/O | LAN, CAN, RS485, I/O |
| Cell balancing type | Active cell balancing, 2 A | Active cell balancing, 2 A |
| Compliance | IEC 62619, UN38.3, EN IEC 62477-1, EN IEC 61000-6-2/4 | Same |
Converging Cabinet
| Item | Parameter |
|---|---|
| AC Side | |
| Rated voltage | 400 Vac |
| Grid frequency | 50/60 Hz |
| Rated current | 1520 A |
| Wiring configuration | 3P+N+PE (N terminal only for auxiliary circuit) |
| Max. battery cabinet inputs | 10 |
| Overcurrent protection | MCCB |
| Surge protective device | Type 2 |
| General | |
| Weight | 350 kg |
| Dimensions (W×D×H) | 800 × 950 × 2150 mm |
| Working temperature | –30 ~ 50 °C |
| IP rating | IP55, Outdoor |
| Corrosivity category | C4 (Up to C5 available) |
| Battery Management System | DTU |
| Communication | LAN, RS485, I/O |
| Compliance | EN IEC 61439-1, EN IEC 61439-2 |
Note
Dimensions and parameters are subject to change without prior notice.
HIITIO® was established in 2018 as a result of Hecheng Electric introducing a mature R&D team. HIITIO specializes in producing high-voltage DC electrical devices for EV, solar energy systems, and energy storage applications.
Solution
Support
WhatsApp us
Years of experience
Countries & Areas
Customers
㎡ Manufacturing Factory
лет опыта
Страны и регионы
Клиентов
㎡ Производственная фабрика
Download Our Catalog