MAIN CONTACT DATA | |||||||
---|---|---|---|---|---|---|---|
Max.Switching Voltage | 2500VDC | Rated Current | 600A | ||||
Contact Arrangement | SPST-NO | Contact Voltage Drop | ≤0.12V(at 600A) | ||||
Limiting Short-time Current | 700A:10min;1000A:60s;1600A:10s;3000A:1s | ||||||
Electrical Life (Resistive Load) | 2000VDC Model | 2500VDC Model | |||||
400A2000VDC 300Ops, Only Breaking 600A 2000VDC 200Ops, Only Breaking |
400A2500VDC 300Ops, Only Breaking 600A 2500VDC 200Ops, Only Breaking |
||||||
Max. Breaking Current (Resistive Load) | 2000A1000VDC 1ops;1000A1500VDC 1ops | ||||||
Overload Breaking (Resistive Load) | 1000A 900VDC 100 Ops | ||||||
Short Circuit Current Withstanding | 8000A(5ms) No Smoke or Fire | ||||||
CHARACTERISTIC DATA | |||||||
Dielectric Strength | Between Main Contacts and Coil (Initial) | ≥5000VAC(1min) | Insulation Resistance | Between Main Contacts and Coil (Initial) | ≥1000MQ(2500VDC) | ||
Between Open Main Contacts (Initial) | ≥5000VAC(1min) | Between Open Main Contacts (Initial) | ≥1000MQ(2500VDC) | ||||
Shock Resistance | Functional | 20g Half-Sine Wave 11ms | Vibration Resistance | Functional | 5.79g(10~2000Hz, Random) | ||
Destructive | 50g | Half-Sine Wave 6ms | |||||
Operate Time | Max:50ms | Mechanical Life | 2*10⁵ times (ops) | ||||
Release Time | Max:30ms | Weight | Approx 1300g | ||||
COIL DATA | |||||||
Rated Voltage | 12VDC | 24VDC | 48VDC | ||||
Pick-up Voltage | ≤9VDC | ≤18VDC | ≤36VDC | ||||
Drop-out Voltage | ≥1,2VDC | ≥2,4VDC | ≥4.8VDC | ||||
Rated Operating Power | Approx 60W (Start); 5.4W (Hold) | Approx 60W (Start); 5.4W (Hold) | Approx 60W (Start); 5.4W (Hold) | ||||
Max.Allowable Voltage | 16VDC | 32VDC | 64VDC |
MAIN CONTACT DATA | ||||||||
---|---|---|---|---|---|---|---|---|
Max.Switching Voltage | 2500VDC | Rated Current | 600A | |||||
Contact Arrangement | SPST-NO | Contact Voltage Drop | ≤0.12V(at 600A) | |||||
Limiting Short-time Current | 700A:10min;1000A:60s;1600A:10s;3000A:1s | |||||||
Electrical Life (Resistive Load) | 2000VDC Model | 2500VDC Model | ||||||
400A2000VDC 300 times (Ops), Only Breaking 600A 2000VDC 200 times (Ops), Only Breaking |
400A2500VDC 300 times (Ops), Only Breaking 600A 2500VDC 200 times (Ops), Only Breaking |
|||||||
Max. Breaking Current (Resistive Load) | 2000A1000VDC 1 time (ops);1000A1500VDC 1 time (ops) | |||||||
Overload Breaking (Resistive Load) | 1000A 900VDC 100 times (ops) | |||||||
Short Circuit Current Withstanding | 8000A (5ms) No Smoke or Fire | |||||||
CHARACTERISTIC DATA | ||||||||
Dielectric Strength | Between Main Contacts and Coil (Initial) | ≥5000VAC(1min) | Insulation Resistance | Between Main Contacts and Coil (Initial) | ≥1000MΩ(2500VDC) | |||
Between Open Main Contacts (Initial) | ≥5000VAC(1min) | Between Open Main Contacts (Initial) | ≥1000MΩ(2500VDC) | |||||
Shock Resistance | Functional | 20g Half-Sine Wave 11ms | Vibration Resistance | Functional | 5.79g (10~2000Hz, Random) | |||
Destructive | 50g | Half-Sine Wave 6ms | ||||||
Operate Time | Max:50ms | Mechanical Life | 2*10⁵ times (ops) | |||||
Release Time | Max:30ms | Weight | Approx 1300g | |||||
COIL DATA | ||||||||
Rated Voltage | 12VDC | 24VDC | 48VDC | |||||
Pick-up Voltage | ≤9VDC | ≤18VDC | ≤36VDC | |||||
Drop-out Voltage | ≥1.2VDC | ≥2.4VDC | ≥4.8VDC | |||||
Rated Operating Power | Approx 60W (Start); 5.4W (Hold) |
Approx 60W (Start); 5.4W (Hold) |
Approx 60W (Start); 5.4W (Hold) |
|||||
Max.Allowable Voltage | 16VDC | 32VDC | 64VDC |
MAIN CONTACT DATA | ||||||||
---|---|---|---|---|---|---|---|---|
Max.Switching Voltage | 2500VDC | Rated Current | 600A | |||||
Contact Arrangement | SPST-NO | Contact Voltage Drop | ≤0.12V(at 600A) | |||||
Limiting Short-time Current | 700A:10min;1000A:60s;1600A:10s;3000A:1s | |||||||
Electrical Life (Resistive Load) | 2000VDC Model | 2500VDC Model | ||||||
400A 2000VDC 300 times (Ops), Only Breaking 600A 2000VDC 200 times (Ops), Only Breaking |
400A 2500VDC 300 times (Ops), Only Breaking 600A 2500VDC 200 times (Ops), Only Breaking |
|||||||
Max. Breaking Current (Resistive Load) | 2000A 1000VDC 1 time (ops); 1000A 1500VDC 1 time (ops) | |||||||
Overload Breaking (Resistive Load) | 1000A 900VDC 100 times (ops) | |||||||
Short Circuit Current Withstanding | 8000A (5ms) No Smoke or Fire | |||||||
CHARACTERISTIC DATA | ||||||||
Dielectric Strength | Between Open Main Contacts (Initial) | ≥5000VAC(1min) | Insulation Resistance | Between Open Main Contacts (Initial) | ≥1000MΩ (2500VDC) | |||
Between Main Contacts and Auxiliary Contact (Initial) | ≥5000VAC(1min) | Between Main Contacts and Auxiliary Contact (Initial) | ≥1000MΩ (2500VDC) | |||||
Shock Resistance | Functional | 20g Half-Sine Wave 11ms | Vibration Resistance | Functional | 5.79g (10~2000Hz, Random) | |||
Destructive | 50g | Half-Sine Wave 6ms | ||||||
Operate Time | Max:50ms | Mechanical Life | 2*10⁵ times (ops) | |||||
Release Time | Max:30ms | Weight | Approx 1300g | |||||
COIL DATA | ||||||||
Rated Voltage | 12VDC | 24VDC | 48VDC | |||||
Pick-up Voltage | ≤9VDC | ≤18VDC | ≤36VDC | |||||
Drop-out Voltage | ≥1.2VDC | ≥2.4VDC | ≥4.8VDC | |||||
Rated Operating Power | Approx 60W (Start); 5.4W (Hold) |
Approx 60W (Start); 5.4W (Hold) |
Approx 60W (Start); 5.4W (Hold) |
|||||
Max. Allowable Voltage | 16VDC | 32VDC | 64VDC | |||||
AUXILIARY CONTACT DATA | ||||||||
Auxiliary Contact Arrangement | SPST-NO | Auxiliary Contact Range | 100mA/8VDC~2A/30VDC | |||||
Auxiliary Contact Resistance | ≤200mΩ (at 100mA) |
MAIN CONTACT DATA | ||||||||
---|---|---|---|---|---|---|---|---|
Max.Switching Voltage | 2500VDC | Rated Current | 600A | |||||
Contact Arrangement | SPST-NO | Contact Voltage Drop | ≤0.12V(at 600A) | |||||
Limiting Short-time Current | 700A:10min;1000A:60s;1600A:10s;3000A:1s | |||||||
Electrical Life (Resistive Load) | 2000VDC Model | 2500VDC Model | ||||||
400A 2000VDC 300 times (Ops), Only Breaking 600A 2000VDC 200 times (Ops), Only Breaking |
400A 2500VDC 300 times (Ops), Only Breaking 600A 2500VDC 200 times (Ops), Only Breaking |
|||||||
Max. Breaking Current (Resistive Load) | 2000A 1000VDC 1 time (ops); 1000A 1500VDC 1 time (ops) | |||||||
Overload Breaking (Resistive Load) | 1000A 900VDC 100 times (ops) | |||||||
Short Circuit Current Withstanding | 8000A (5ms) No Smoke or Fire | |||||||
CHARACTERISTIC DATA | ||||||||
Dielectric Strength | Between Open Main Contacts (Initial) | ≥5000VAC(1min) | Insulation Resistance | Between Open Main Contacts (Initial) | ≥1000MΩ (2500VDC) | |||
Between Main Contacts and Auxiliary Contact (Initial) | ≥5000VAC(1min) | Between Main Contacts and Auxiliary Contact (Initial) | ≥1000MΩ (2500VDC) | |||||
Shock Resistance | Functional | 20g Half-Sine Wave 11ms | Vibration Resistance | Functional | 5.79g (10~2000Hz, Random) | |||
Destructive | 50g | Half-Sine Wave 6ms | ||||||
Operate Time | Max:50ms | Mechanical Life | 2*10⁵ times (ops) | |||||
Release Time | Max:30ms | Weight | Approx 1300g | |||||
COIL DATA | ||||||||
Rated Voltage | 12VDC | 24VDC | 48VDC | |||||
Pick-up Voltage | ≤9VDC | ≤18VDC | ≤36VDC | |||||
Drop-out Voltage | ≥1.2VDC | ≥2.4VDC | ≥4.8VDC | |||||
Rated Operating Power | Approx 60W (Start); 5.4W (Hold) |
Approx 60W (Start); 5.4W (Hold) |
Approx 60W (Start); 5.4W (Hold) |
|||||
Max. Allowable Voltage | 16VDC | 32VDC | 64VDC | |||||
AUXILIARY CONTACT DATA | ||||||||
Auxiliary Contact Arrangement | SPST-NO | Auxiliary Contact Range | 100mA/8VDC~2A/30VDC | |||||
Auxiliary Contact Resistance | ≤200mΩ (at 100mA) |
HCF600-2500 Dimension-1
HCF600-2500 Dimension-2
HCF600-2500 Dimension-3
HCF600-2500 Dimension-4
HIITIO® was established in 2018 as a result of Hecheng Electric introducing a mature R&D team. HIITIO specializes in producing high-voltage DC electrical devices for EV, solar energy systems, and energy storage applications.
WhatsApp us
Years of experience
Countries & Areas
Customers
㎡ Manufacturing Factory
лет опыта
Страны и регионы
Клиентов
㎡ Производственная фабрика
Download Our Catalog