,
,
,
,
| MAIN CONTACT DATA | ||||||||
| Max.Swilching Voltage | 1500VDC | Rated Current | 600A | |||||
| Contact Arrangement | SPST-NO | Contact Voltage Drop | ≤0.12V(at600A) | |||||
| Limiting Short-time Current | 700A:10min:1000A:60s:1600A:10s;3000A:1s | |||||||
| Electrical Life (Resistive Load) | 450V Model | 800V Model | 1000V Model | 1500V Model | ||||
| 600A 450VDC 2000(ops), Only Breaking |
600A 800VDC 1500(ops), Only Breaking |
600A 1000VDC 1000(ops), Only Breaking |
600A 1500VDC 500(0ps),Only Breaking 400A 1500VDC 1000(ops),Cnly Breaking |
|||||
| Max.Breaking Current (Resistive Load) |
2000A 1000VDC 1(ops);1000A 1500VDC 1(0ps) | |||||||
| Overload Breaking (Resistive Load) | 1000A 900VDC 100(ops) | |||||||
| Short Circuit Current Withstanding | 8000A(5ms) No Smoke or Fire | |||||||
| CHARACTERISTIC DATA | ||||||||
| Dielectria Strength |
Between Main Contacts and Coil (Initial) |
≥5000VAC(1min) | Insulation Resistance |
Between Main Contacts and Coll (Initial) |
≥1000MQ(1500VDC) | |||
| Between Open Main Contacts (Initial) |
≥5000VAC(1min) | Between Open Main Contacts (Initial) |
≥1000MQ(1500VDC) | |||||
| Shock Resistance |
Functional | 20g Half-Sine Wave 11ms | Vibration Resistance |
Functional | 5.79g (10-2000Hz,Random) | |||
| Destructive | 50g Half-Sine Wave 6ms | |||||||
| Operate Time | Max:50ms | Mechanical Life | 2*10^5 (ops) | |||||
| Release Time | Max:30ms | Weight | Approx 1300g | |||||
| COIL DATA | ||||||||
| Rated Voltage | 12VDC | 24VDC | 48VDC | |||||
| Pick-up Voltage | ≤9VDC | ≤18VDC | ≤36VDC | |||||
| Drop-out Voltage | ≥1.2VDC | ≥2.4VDC | ≥4.8VDC | |||||
| Rated Operating Power | Approx60W(Start); 5.4W(Hold) |
Approx60W(Start); 5.4W(Holo) |
Approx60W(Start); 5.4W(Hold) |
|||||
| Max. Allowable Voltage | 16VDC | 32VDC | 64VDC | |||||
| MAIN CONTACT DATA | ||||||||
| Max.Switching Voltage | 1500VDC | Rated Current | 600A | |||||
| Contact Arrangement | SPST-NO | Contact Voltage Drop | ≤0.12V(at600A) | |||||
| Limiting Short-time Current | 700A:10min;1000A:60s;1600A:10s;3000A:1s | |||||||
| Electrical Life (Resistive Load) | 450V Model | 800V Model | 1000V Model | 1500V Model | ||||
| 600A 450VDC 2000 ops, Only Breaking | 600A 800VDC 1500 ops, Only Breaking | 600A 1000VDC 1000 ops, Only Breaking | 600A 1500VDC 500 ops, Only Breaking; 400A 1500VDC 1000 ops, Only Breaking | |||||
| Max. Breaking Current (Resistive Load) | 2000A 1000VDC 1 ops; 1000A 1500VDC 1 ops | |||||||
| Overload Breaking (Resistive Load) | 1000A 900VDC 100 ops | |||||||
| Short Circuit Current Withstanding | 8000A(5ms) No Smoke or Fire | |||||||
| CHARACTERISTIC DATA | ||||||||
| Dielectric Strength | Between Main Contacts and Coil (Initial) | ≥5000VAC(1min) | Insulation Resistance | Between Main Contacts and Coil (Initial) | ≥1000MD(1500VDC) | |||
| Between Open Main Contacts (Initial) | ≥5000VAC(1min) | Between Open Main Contacts (Initial) | ≥1000MD(1500VDC) | |||||
| Shock Resistance | Functional | 20g Half-Sine Wave 11ms | Vibration Resistance | Functional | 5.79g (10~2000Hz, Random) | |||
| Destructive | 50g Hall-Sine Wave 6ms | |||||||
| Operate Time | Max:50ms | Mechanical Life | 2*10^5 ops | |||||
| Release Time | Max:30ms | Weight | Approx 1300g | |||||
| COIL DATA | ||||||||
| Rated Voltage | 12VDC | 24VDC | 48VDC | |||||
| Pick-up Voltage | ≤9VDC | ≤18VDC | ≤36VDC | |||||
| Drop-out Voltage | ≥1.2VDC | ≥2.4VDC | 24.8VDC | |||||
| Rated Operating Power | Approx 60W (Start); 5.4W (Hold) | Approx 60W (Start); 5.4W (Hold) | Approx 60W (Start); 5.4W (Hold) | |||||
| Max. Allowable Voltage | 16VDC | 32VDC | 64VDC | |||||
| MAIN CONTACT DATA | ||||||||
| Max.Switching Voltage | 1500VDC | Rated Current | 600A | |||||
| Contact Arrangement | SPST-NO | Contact Voltage Drop | ≤0.12V(at600A) | |||||
| Limiting Short-time Current | 700A:10min;1000A:60s;1600A:10s;3000A:1s | |||||||
| Electrical Life (Resistive Load) | 450V Model | 800V Model | 1000V Model | 1500V Model | ||||
| 600A 450VDC 2000 ops, Only Breaking | 600A 800VDC 1500 ops, Only Breaking | 600A 1000VDC 1000 ops, Only Breaking | 600A 1500VDC 500 ops, Only Breaking; 400A 1500VDC 1000 ops, Only Breaking | |||||
| Max. Breaking Current (Resistive Load) | 2000A 1000VDC 1 ops; 1000A 1500VDC 1 ops | |||||||
| Overload Breaking (Resistive Load) | 1000A 900VDC 100 ops | |||||||
| Short Circuit Current Withstanding | 8000A(5ms) No Smoke or Fire | |||||||
| CHARACTERISTIC DATA | ||||||||
| Dielectric Strength | Between Main Contacts and Coil (Initial) | ≥5000VAC(1min) | Insulation Resistance | Between Main Contacts and Coil (Initial) | ≥1000MO(1500VDC) | |||
| Between Open Main Contacts (Initial) | ≥5000VAC(1min) | Between Open Main Contacts (Initial) | ≥1000MO(1500VDC) | |||||
| Between Main Contacts and Auxiliary Contact (Initial) | ≥5000VAC(1min) | Between Main Contacts and Auxiliary Contact (Initial) | ≥1000MO(1500VDC) | |||||
| Shock Resistance | Functional | 20g Half-Sine Wave 11ms | Vibration Resistance | Functional | 5.79g(10-2000Hz, Random) | |||
| Destructive | 50g Half-Sine Wave 6ms | |||||||
| Operate Time | Max:50ms | Mechanical Life | 2*10^5 ops | |||||
| Release Time | Max:30ms | Weight | Approx 1300g | |||||
| COIL DATA | ||||||||
| Rated Voltage | 12VDC | 24VDC | 48VDC | |||||
| Pick-up Voltage | ≤9VDC | ≤18VDC | ≤36VDC | |||||
| Drop-out Voltage | ≥1.2VDC | ≥2.4VDC | ≥4.8VDC | |||||
| Rated Operating Power | Approx 60W (Start); 5.4W (Hold) | Approx 60W (Start); 5.4W (Hold) | Approx 60W (Start); 5.4W (Hold) | |||||
| Max.Allowable Voltage | 16VDC | 32VDC | 64VDC | |||||
| AUXILIARY CONTACT DATA | ||||||||
| Auxiliary Contact Arrangement | SPST-NO | Auxiliary Contact Range | 100mA/8VDC~2A/30VDC | |||||
| Auxiliary Contact Resistance | ≤200mΩ (at 100mA) | |||||||
| MAIN CONTACT DATA | ||||||||
| Max.Switching Voltage | 1500VDC | Rated Current | 600A | |||||
| Contact Arrangement | SPST-NO | Contact Voltage Drop | ≤0.12V(at600A) | |||||
| Limiting Short-time Current | 700A:10min;1000A:60s;1600A:10s;3000A:1s | |||||||
| Electrical Life (Resistive Load) | 450V Model | 800V Model | 1000V Model | 1500V Model | ||||
| 600A 450VDC 2000 ops, Only Breaking | 600A 800VDC 1500 ops, Only Breaking | 600A 1000VDC 1000 ops, Only Breaking | 600A 1500VDC 500 ops, Only Breaking; 400A 1500VDC 1000 ops, Only Breaking | |||||
| Max. Breaking Current (Resistive Load) | 2000A 1000VDC 1 ops; 1000A 1500VDC 1 ops | |||||||
| Overload Breaking (Resistive Load) | 1000A 900VDC 100 ops | |||||||
| Short Circuit Current Withstanding | 8000A(5ms) No Smoke or Fire | |||||||
| CHARACTERISTIC DATA | ||||||||
| Dielectric Strength | Between Main Contacts and Coil (Initial) | ≥5000VAC(1min) | Insulation Resistance | Between Main Contacts and Coil (Initial) | ≥1000MO(1500VDC) | |||
| Between Open Main Contacts (Initial) | ≥5000VAC(1min) | Between Open Main Contacts (Initial) | ≥1000MO(1500VDC) | |||||
| Between Main Contacts and Auxiliary Contact (Initial) | ≥5000VAC(1min) | Between Main Contacts and Auxiliary Contact (Initial) | ≥1000MO(1500VDC) | |||||
| Shock Resistance | Functional | 20g Half-Sine Wave 11ms | Vibration Resistance | Functional | 5.79g(10-2000Hz, Random) | |||
| Destructive | 50g Half-Sine Wave 6ms | |||||||
| Operate Time | Max:50ms | Mechanical Life | 2*10^5 ops | |||||
| Release Time | Max:30ms | Weight | Approx 1300g | |||||
| COIL DATA | ||||||||
| Rated Voltage | 12VDC | 24VDC | 48VDC | |||||
| Pick-up Voltage | ≤9VDC | ≤18VDC | ≤36VDC | |||||
| Drop-out Voltage | ≥1.2VDC | ≥2.4VDC | ≥4.8VDC | |||||
| Rated Operating Power | Approx 60W (Start); 5.4W (Hold) | Approx 60W (Start); 5.4W (Hold) | Approx 60W (Start); 5.4W (Hold) | |||||
| Max.Allowable Voltage | 16VDC | 32VDC | 64VDC | |||||
| AUXILIARY CONTACT DATA | ||||||||
| Auxiliary Contact Arrangement | SPST-NO | Auxiliary Contact Range | 100mA/8VDC~2A/30VDC | |||||
| Auxiliary Contact Resistance | ≤200mΩ (at 100mA) | |||||||

HCF600-Dimension-1

HCF600-Dimension-2

HCF600-Dimension-3

HCF600-Dimension-4
HIITIO® was established in 2018 as a result of Hecheng Electric introducing a mature R&D team. HIITIO specializes in producing high-voltage DC electrical devices for EV, solar energy systems, and energy storage applications.
Solution
Support
WhatsApp us
Years of experience
Countries & Areas
Customers
㎡ Manufacturing Factory
лет опыта
Страны и регионы
Клиентов
㎡ Производственная фабрика
Download Our Catalog