MAIN CONTACT DATA | |||||
Max. Switching Voltage | 1500VDC | Rated Current | 800A | ||
Contact Arrangement | SPST-NO | Contact Voltage Drop | ≤0.2V(at 800A) | ||
Limiting Short-time Current | 800A:continuous;1200A:130s;1600A:100s;2500A:25s;3500A:15s; | ||||
Electrical Life (Resistive Load) | 1000V Model | 1500V Model | |||
800A 1000VDC 500ops, Only breaking | 800A 1500VDC 200ops, Only breaking | ||||
Max. Breaking Current(Resistive Load) | 3000A 1000VDC 5ops | ||||
Short Circuit Current Withstanding | 10000A(2ms) No Smoke or Fire | ||||
CHARACTERISTIC DATA | |||||
Dielectric Strength | Between Main Contacts and Coil (Initial) | ≥5000VAC(1min) | Insulation Resistance | Between Main Contacts and Coil (Initial) | ≥1000MΩ(1500VDC) |
Between Open Main Contacts (Initial) | ≥5000VAC(1min) | Between Open Main Contacts (Initial) | ≥1000MΩ(1500VDC) | ||
Shock Resistance | Functional | 10g Half-Sine Wave 11ms | Vibration Resistance | Functional | 5.79G(10~500Hz, Random) |
Destructive | 50g Half-Sine Wave 6ms | ||||
Operate Time | Max:100ms | Mechanical Life | 2*10^5ops | ||
Release Time | Max:30ms | Weight | Approx 3230g | ||
COIL DATA | |||||
Rated Voltage | 12VDC | 24VDC | 48VDC | ||
Pick-up Voltage | ≤9VDC | ≤18VDC | ≤36VDC | ||
Drop-out Voltage | ≥1.2VDC | ≥2.4VDC | ≥4.8VDC | ||
Rated Operating Power | Approx 50W(Start);10W(Hold) | Approx 50W(Start);10W(Hold) | Approx 50W(Start);10W(Hold) | ||
Max. Allowable Voltage | 16VDC | 32VDC | 64VDC |
MAIN CONTACT DATA | |||||
Max. Switching Voltage | 1500VDC | Rated Current | 800A | ||
Contact Arrangement | SPST-NO | Contact Voltage Drop | ≤0.2V(at 800A) | ||
Limiting Short-time Current | 800A:continuous;1200A:130s;1600A:100s;2500A:25s;3500A:15s; | ||||
Electrical Life (Resistive Load) | 1000V Model | 1500V Model | |||
800A 1000VDC 500ops, Only breaking | 800A 1500VDC 200ops, Only breaking | ||||
Max. Breaking Current(Resistive Load) | 3000A 1000VDC 5ops | ||||
Short Circuit Current Withstanding | 10000A(2ms) No Smoke or Fire | ||||
CHARACTERISTIC DATA | |||||
Dielectric Strength | Between Main Contacts and Coil (Initial) | ≥5000VAC(1min) | Insulation Resistance | Between Main Contacts and Coil (Initial) | ≥1000MΩ(1500VDC) |
Between Open Main Contacts (Initial) | ≥5000VAC(1min) | Between Open Main Contacts (Initial) | ≥1000MΩ(1500VDC) | ||
Between Main Contacts and Auxiliary Contact (Initial) | ≥5000VAC(1min) | Between Main Contacts and Auxiliary Contact (Initial) | ≥1000MΩ(1500VDC) | ||
Shock Resistance | Functional | 10g Half-Sine Wave 11ms | Vibration Resistance | Functional | 5.79G(10~500Hz, Random) |
Destructive | 50g Half-Sine Wave 6ms | ||||
Operate Time | Max:100ms | Mechanical Life | 2*10^5ops | ||
Release Time | Max:30ms | Weight | Approx 3230g | ||
COIL DATA | |||||
Rated Voltage | 12VDC | 24VDC | 48VDC | ||
Pick-up Voltage | ≤9VDC | ≤18VDC | ≤36VDC | ||
Drop-out Voltage | ≥1.2VDC | ≥2.4VDC | ≥4.8VDC | ||
Rated Operating Power | Approx 50W(Start);10W(Hold) | Approx 50W(Start);10W(Hold) | Approx 50W(Start);10W(Hold) | ||
Max. Allowable Voltage | 16VDC | 32VDC | 64VDC | ||
AUXILIARY CONTACT DATA | |||||
Auxiliary Contact Arrangement | Optional | Auxiliary Contact Range | 100mA/8VDC~2A/30VDC | ||
Auxiliary Contact Resistance | ≤200mΩ (at 100mA) |
HCF800-1500 Dimension-1
HCF800-1500 Dimension-2
HIITIO® was established in 2018 as a result of Hecheng Electric introducing a mature R&D team. HIITIO specializes in producing high-voltage DC electrical devices for EV, solar energy systems, and energy storage applications.
WhatsApp us
Years of experience
Countries & Areas
Customers
㎡ Manufacturing Factory
лет опыта
Страны и регионы
Клиентов
㎡ Производственная фабрика
Download Our Catalog