,
,
,
,
,
| MAIN CONTACT DATA | ||||||||
| Max.Switching Voltage | 1500VDC | Rated Current | 150A | |||||
| Contact Arrangement | SPST-NO | Contact Voltage Drop | ≤0.075V(at 150A) | |||||
| Limiting Short-time Current | 180A:120min;225A:15min;300A:2min;600A:20s;900A:8s;1500A:0.6s | |||||||
| Electrical Life(Resistive Load) | 450V Model | 800V Model | 1000V Model | 1500V Model | ||||
| 150A 450VDC 3000 (ops) | 150A 800VDC 1000 (ops) | 150A 1000VDC 500(ops), Only Breaking |
15A1500VDC 6000(ops); 30A 1500VDC 11000(ops) Only Making; |
|||||
| Max.Breaking Current (Resistive Load) |
1500A 450VDC 1 (ops) | |||||||
| Overload Breaking(Resistive Load) | 300A 450VDC 100 (ops) | |||||||
| CHARACTERISTIC DATA | ||||||||
| Dielectric Strength |
Between Main Contacts And Coil |
Before Test≥4000VAC (1min) After Test≥2500VAC(1min) |
Insulation Resistance |
Between Main Contacts And Coil |
Before Test≥1000MΩ(1000VDC) AfterTest≥50MΩ(1000VDC) |
|||
| Between Open Main Contacts |
Before Test≥3000VAC (1min) After Test≥2500VAC (1min) |
Between Open Main Contacts |
Before Test≥1000MΩ(1000VDC) AfterTest≥50MΩ(1000VDC) |
|||||
| Shock Resistance |
Functional | 20g Half-Sine Wave 11ms | Vibration Resistance |
Functional | 5.79g (10~2000HZ, Random) | |||
| Destructive | 50g Half-Sine Wave 6ms | |||||||
| Operate Time | Max:30ms | Mechanical Life | 2*105(ops) | |||||
| Release Time | Max:10ms | Weight | Approx350g | |||||
| COIL DATA | ||||||||
| Rated Voltage | 12VDC | 24VDC | 48VDC | |||||
| Pick-up Voltage | ≤9VDC | ≤18VDC | ≤36VDC | |||||
| Drop-out Voltage | ≥1.2VDC | ≥2.4VDC | ≥4.8VDC | |||||
| Rated Operating Power | Approx6W | Approx6W | Approx6W | |||||
| Max.Allowable Voltage | 16VDC | 32VDC | 64VDC | |||||
| MAIN CONTACT DATA | ||||||||
| Max.Switching Voltage | 1500VDC | Rated Current | 250A | |||||
| Contact Arrangement | SPST-NO | Contact Voltage Drop | ≤0.125V(at 250A) | |||||
| Limiting Short-time Current | 375A:10min;500A:120s;1000A:20s;2500A:0.6s | |||||||
| Electrical Life(Resistive Load) | 450V Model | 800V Model | 1000V Model | 1500V Model | ||||
| 250A 450VDC 1000(ops) | 250A 800VDC 500(ops) | 250A 1000VDC 500(ops), Only Breaking |
50A 1500VDC 6000(ops); 50A 1500VDC 11000(ops) Only Making; |
|||||
| Max.Breaking Current (Resistive Load) |
2000A 450VDC 1(ops) | |||||||
| Overload Breaking(Resistive Load) | 500A 450VDC 10(ops) | |||||||
| Short Circuit Current Withstanding | 8000A(5ms) No Smoke or Fire | |||||||
| CHARACTERISTIC DATA | ||||||||
| Dielectric Strength |
Between Main Contacts And Coil |
Before Test≥4000VAC(1min) After Test≥2500VAC(1min) |
Insulation Resistance |
Between Main Contacts And Coil |
Before Test≥1000MΩ(1000VDC) AfterTest≥50M(1000VDC) |
|||
| Between Open Main Contacts |
Before Test≥3000VAC(1min) After Test≥2500VAC(1min) |
Between Open Main Contacts |
Before Test≥1000MΩ(1000VDC) AfterTest≥50M9(1000VDC) |
|||||
| Between Main Contacts And Auxiliary Contacts |
Before Test≥3000VAC (1min) After Test≥2500VAC(1min) |
Between Main Contacts And Auxiliary Contacts |
Before Test≥1000MΩ(1000VDC) AfterTest≥50M(1000VDC) |
|||||
| Shock Resistance |
Functional | 20g Half-Sine Wave 11ms |
Vibration Resistance |
Functional | 5.79g (10~2000HZ,Random) | |||
| Destructive | 50g Half-Sine Wave 6ms |
|||||||
| Operate Time | Max:30ms | Mechanical Life | 2*105(ops) | |||||
| Release Time | Max:10ms | Weight | Approx 415g | |||||
| COIL DATA | ||||||||
| Rated Voltage | 12VDC | 24VDC | 48VDC | |||||
| Pick-up Voltage | ≤9VDC | ≤18VDC | ≤36VDC | |||||
| Drop-out Voltage | ≥1.2VDC | ≥2.4VDC | ≥4.8VDC | |||||
| Rated Operating Power | Approx6W | Approx6W | Approx6W | |||||
| Max.Allowable Voltage | 16VDC | 32VDC | 64VDC | |||||
| AUXILIARY CONTACT DATA | ||||||||
| Auxiliary Contact Arrangement | SPST-NO | Auxiliary Contact Range | 100mA/8VDC~2A/30VDC | |||||
| Auxiliary Contact Resistance | ≤200mΩ (at 100mA) | |||||||

HCF250-Dimension-1

HCF250-Dimension-2

HCF250-Dimension-3

HCF250-Dimension-4
HIITIO® was established in 2018 as a result of Hecheng Electric introducing a mature R&D team. HIITIO specializes in producing high-voltage DC electrical devices for EV, solar energy systems, and energy storage applications.
Solution
Support
WhatsApp us
Years of experience
Countries & Areas
Customers
㎡ Manufacturing Factory
лет опыта
Страны и регионы
Клиентов
㎡ Производственная фабрика
Download Our Catalog