The HIITIO HL-XWB PV Wall module adopts advanced heterojunction half-cell technology with a double-glass structure, enabling excellent mechanical strength, low degradation, and high safety performance. Designed as a building material replacement, it integrates photovoltaic power generation directly into exterior walls, delivering clean energy while maintaining architectural integrity.
| Cell type | Single-crystal heterojunction 210x105mm |
| Cell arrangement | 80 (40×2) |
| Module size | 1805x1150x14.4 mm |
| Module weight | 67.5kg |
| Junction box | Protection grade IP67/IP68 |
| Output cable | 4mm2,L:1100 mm (customized)/UV protection |
| Connector class | MC4 compatible |
| Frame | N/A |
| Sealant | PVB |
| Front static load (snow pressure) | 5400 Pa |
| Back static load (wind pressure) | 2400 Pa |
| Glass | (F) 6.0mm ultra-white toughened glass |
| (B) 6.0mm toughened glass |
| Module type | HL-HQB13 T01385 |
HL-HQB13 T01390 |
HL-HQB13 T01395 |
| Maximum power (Pmax) | 385W | 390W | 395W |
| Module efficiency (%) | 18.5% | 18.8% | 19% |
| Optimum operating voltage(Vmp) | 25.28V | 25.51V | 25.75V |
| Optimum operating current (Imp) | 15.23A | 15.29A | 15.34A |
| Open-circuit voltage (Voc) | 29.65V | 29.79V | 29.94V |
| Short-circuit current (Isc) | 16.15A | 16.21A | 16.27A |
| Operating temperature range | -40~+85℃ | ||
| Maximum system voltage | DC1000V(IEC) | ||
| Maximum rated fuse current | 20A | ||
| Power tolerance range | 0~+5W | ||

HIITIO® was established in 2018 as a result of Hecheng Electric introducing a mature R&D team. HIITIO specializes in producing high-voltage DC electrical devices for EV, solar energy systems, and energy storage applications.
Solution
Support
WhatsApp us
Years of experience
Countries & Areas
Customers
㎡ Manufacturing Factory
лет опыта
Страны и регионы
Клиентов
㎡ Производственная фабрика
Download Our Catalog