,
| Pole | 1P | 2P | 3P | 4P |
| Rated Oporational Voltage | 250VDC | 500 VDC | 600 VDC | 600 VDC |
| Rated Current | 6/10/16/20/25/32/40/50/63A | |||
| Rated Insulation Voltage | 1000V | |||
| Rated Impulse Withstand Voltage | 6kV | |||
| Tripping Characteristics | B(In=6ln±20%)/C( 10ln±20%) | |||
| TrippingType | Thermal Magnetic | |||
| Rated Utimate Short-Circuit Breaking Capacity | 6kA | |||
| Rated Service Short-Circuit Breaking Capacity | 6kA | |||
| Electrical Life | 6000 Cycles | |||
| Mechanical Life | 8500 Cycles | |||
| Protection Degree | IP20 | |||
| Overvoltage Category | III | |||
| Pollution Degree | 3 | |||
| Resistance to Humidity and Heat | Class 2 | |||
| Reference temperature | +40℃ | |||
| Ambient Temperature | -5°℃~+40℃ | |||
| Storag Temperature | -25℃~+70℃ | |||
| Weight | 0.12kg/Pole | |||
| Terminal Capacity | 1~25m㎡,The line depth is 13 mm. | |||
| Fastening Torque of Terminal | 2.0~2.5N·m,M5 slotted screw | |||

HIITIO® was established in 2018 as a result of Hecheng Electric introducing a mature R&D team. HIITIO specializes in producing high-voltage DC electrical devices for EV, solar energy systems, and energy storage applications.
Solution
Support
WhatsApp us
Years of experience
Countries & Areas
Customers
㎡ Manufacturing Factory
лет опыта
Страны и регионы
Клиентов
㎡ Производственная фабрика
Download Our Catalog