Upgrade your forklift fleet with our 24V 750Ah LiFePO4 Battery. Offering 35% energy savings over lead-acid options, it delivers 19.2kWh capacity, 4000 cycle life, and robust safety features. Certified UN38.3 with a 5-year warranty, it’s the perfect choice for efficiency and durability.
| Model | BMF24750P | |
|---|---|---|
| Type | 25.6V750Ah | |
| Cell Type | LiFePO4 | |
| Cell | 150Ah CELL | |
| Combination Mode | 5PCS | |
| Capacity | 750Ah | |
| Nominal Volume | 19.2KWh | |
| Nominal Voltage | 25.6V | |
| Overcharge protection voltage | 29.2V | |
| Discharge Cut-of Voltage | 20V | |
| Standard charge current | 150A | |
| Standard discharge current (continuous) | 150A | |
| Maximum continuous charge current | 200A | |
| Maximum continuous discharge current | 750A | |
| IP grade | IP54 | |
| Weight | 442Kg including counter weight | |
| Battery Dimensions(mm) | 921(L) x 362(W) x 787 (H) | |
| Cycle Life | 4000 Times | |
| Self-discharge Rate | <4% | |
| Operating L Temperature | Charge | 0℃~55℃ |
| Discharge | -20℃~60℃ | |
| Storage Temperature (SOC> 60%) | 25℃ | |
| Certification | UN38.3 | |
| Warranty time | 5 years or 10,000 hours, whichever comes first | |
HIITIO® was established in 2018 as a result of Hecheng Electric introducing a mature R&D team. HIITIO specializes in producing high-voltage DC electrical devices for EV, solar energy systems, and energy storage applications.
Solution
Support
WhatsApp us
Years of experience
Countries & Areas
Customers
㎡ Manufacturing Factory
лет опыта
Страны и регионы
Клиентов
㎡ Производственная фабрика
Download Our Catalog