HQ | 1 Pole-120VAc | 2 Poles-120/240VAc | |||
Rated current | IR | Product | Part Number | Product | Part Number |
5A | 10kA | HQ105 | 225000160001 | HQ205 | 225000170001 |
10A | 10kA | HQ110 | 225000160002 | HQ210 | 225000170002 |
15A | 10kA | HQ115 | 225000160003 | HQ215 | 225000170003 |
20A | 10kA | HQ120 | 225000160004 | HQ220 | 225000170004 |
25A | 10kA | HQ125 | 225000160005 | HQ225 | 225000170005 |
30A | 10kA | HQ130 | 225000160006 | HQ230 | 225000170006 |
35A | 10kA | HQ135 | 225000160007 | HQ235 | 225000170007 |
40A | 10kA | HQ140 | 225000160008 | HQ240 | 225000170008 |
50A | 10kA | HQ150 | 225000160009 | HQ250 | 225000170009 |
60A | 10kA | HQ160 | 225000160010 | HQ260 | 225000170010 |
Main | Product Technical Features |
Product | Homeline Miniature circuit-breaker Homeline |
Range | |
Current Rating | 5、10、15、20、25、30、35、40、50、60 |
Certifications | UL489 |
Voltage Rating | 120VAC(1P) 120/240 VAC(2P) |
Mounting Type | Plug-in |
Number of Poles | 1P、2P |
Short Circuit Current Rating | 10 kA |
Circuit Breaker Type | Standard |
Ratings | HACR and Switching Duty rated |
Electrical Connection | Clamp terminal for 2 cables |
Wire Size | 1 x AWG 14…AWG 4 (Aluminium/Copper ) |
Trip curve | 10 In±20% |
Overload tripping | 1.05ln t≥1h Not disengaging,1.35ln t |
Tightening torque | 2.5…3.5 N.m |
Height | 2.98 in (75.50 mm) |
Width | 1 in (25~25.2m |
Depth | 3.18 in (80.8mm) |
Ambient Air Temperature for Operation | 104°℉(40℃) |
HIITIO® was established in 2018 as a result of Hecheng Electric introducing a mature R&D team. HIITIO specializes in producing high-voltage DC electrical devices for EV, solar energy systems, and energy storage applications.
Solution
Support
WhatsApp us
Years of experience
Countries & Areas
Customers
㎡ Manufacturing Factory
лет опыта
Страны и регионы
Клиентов
㎡ Производственная фабрика
Download Our Catalog