Search
Close this search box.

UL 489 Miniature Circuit Breaker 4 Poles N

UL 489 Product Features
◇UL 489 Full range of listed certified micro circuit breakers
◇ Rated current up to 125A
◇ The voltage at 277Vac/480Vac meets the 5kA/10kA short-circuit breaking capacity
◇ Hydraulic tripping mechanism, stable working at 40℃ ~ +70℃
◇ Prompt trip sensitivity circuit
◇ Suitable for protection of main loop devices
◇ Contact position indication (red or green)

Description

The HCB2 Series Miniature Circuit Breaker (MCB) from HIITIO is designed for safe, reliable protection of electrical circuits in residential, commercial, and industrial applications. Rated at 6kA breaking capacity and available in 1P, 2P, 3P, and 4P configurations, the HCB2 MCB complies with IEC/EN 60898-1 and 60947-2 standards. It offers superior arc extinguishing performance, quick response time, and dual-function protection against overcurrent and short circuits. The compact, modular design fits standard 35mm DIN rails, making it easy to install and maintain. Available in B, C, and D tripping curves, it’s ideal for different application scenarios, from lighting to motor protection.

HCB2N 1Pole-120/240/277Vac 2Poles-120/240/277Vac
277/480Vac
3Poles-277/480Vac 4Poles-277/480Vac
Rated Amperage(A) Product Part Number Product Part Number Product Part Number Product Part Number
0.5 HCB2N0.5/1 225000090001 HCB2N0.5/2 225000100001 HCB2N0.5/3 225000110001 HCB2N0.5/4 225000120001
1.0 HCB2N1/1 225000090002 HCB2N1/2 225000100002 HCB2N1/3 225000110002 HCB2N1/4 225000120002
1.6 HCB2N1.6/1 225000090003 HCB2N1.6/2 225000100003 HCB2N1.6/3 225000110003 HCB2N1.6/4 225000120003
2.0 HCB2N2/1 225000090004 HCB2N2/2 225000100004 HCB2N2/3 225000110004 HCB2N2/4 225000120004
3.0 HCB2N3/1 225000090005 HCB2N3/2 225000100005 HCB2N3/3 225000110005 HCB2N3/4 225000120005
4.0 HCB2N4/1 225000090006 HCB2N4/2 225000100006 HCB2N4/3 225000110006 HCB2N4/4 225000120006
5.0 HCB2N5/1 225000090007 HCB2N5/2 225000100007 HCB2N5/3 225000110007 HCB2N5/4 225000120007
6.0 HCB2N6/1 225000090008 HCB2N6/2 225000100008 HCB2N6/3 225000110008 HCB2N6/4 225000120008
7.0 HCB2N7/1 225000090009 HCB2N7/2 225000100009 HCB2N7/3 225000110009 HCB2N7/4 225000120009
8.0 HCB2N8/1 225000090010 HCB2N8/2 225000100010 HCB2N8/3 225000110010 HCB2N8/4 225000120010
10.0 HCB2N10/1 225000090011 HCB2N10/2 225000100011 HCB2N10/3 225000110011 HCB2N10/4 225000120011
13.0 HCB2N13/1 225000090012 HCB2N13/2 225000100012 HCB2N13/3 225000110012 HCB2N13/4 225000120012
15.0 HCB2N15/1 225000090013 HCB2N15/2 225000100013 HCB2N15/3 225000110013 HCB2N15/4 225000120013
16.0 HCB2N16/1 225000090014 HCB2N16/2 225000100014 HCB2N16/3 225000110014 HCB2N16/4 225000120014
20.0 HCB2N20/1 225000090015 HCB2N20/2 225000100015 HCB2N20/3 225000110015 HCB2N20/4 225000120015
25.0 HCB2N25/1 225000090016 HCB2N25/2 225000100016 HCB2N25/3 225000110016 HCB2N25/4 225000120016
30.0 HCB2N30/1 225000090017 HCB2N30/2 225000100017 HCB2N30/3 225000110017 HCB2N30/4 225000120017
32.0 HCB2N32/1 225000090018 HCB2N32/2 225000100018 HCB2N32/3 225000110018 HCB2N32/4 225000120018
35.0 HCB2N35/1 225000090019 HCB2N35/2 225000100019 HCB2N35/3 225000110019 HCB2N35/4 225000120019
40.0 HCB2N40/1 225000090020 HCB2N40/2 225000100020 HCB2N40/3 225000110020 HCB2N40/4 225000120020
50.0 HCB2N50/1 225000090021 HCB2N50/2 225000100021 HCB2N50/3 225000110021 HCB2N50/4 225000120021
60.0 HCB2N60/1 225000090022 HCB2N60/2 225000100022 HCB2N60/3 225000110022 HCB2N60/4 225000120022
70.0 HCB2N70/1 225000090023 HCB2N70/2 225000100023 HCB2N70/3 225000110023 HCB2N70/4 225000120023
80.0 HCB2N80/1 225000090024 HCB2N80/2 225000100024 HCB2N80/3 225000110024 HCB2N80/4 225000120024
90.0 HCB2N90/1 225000090025 HCB2N90/2 225000100025 HCB2N90/3 225000110025 HCB2N90/4 225000120025
100.0 HCB2N100/1 225000090026 HCB2N100/2 225000100026 HCB2N100/3 225000110026 HCB2N100/4 225000120026
125.0 HCB2N125/1 225000090027 HCB2N125/2 225000100027 HCB2N125/3 225000110027 HCB2N125/4 225000120027

 

Applications

◇ DC circuit: photovoltaic, energy storage, DC signal control

◇Power supply: switching power supply, inverter power supply

◇Communication industry: communication base station, data center

◇Household appliances: lighting appliances, socket appliances

◇Industrial control: pure resistive or micro inductive circuit, no power circuit

Dimensions (mm)

Downloads

Related Products

TALK TO OUR EXPERT​

  • We will contact you within 12 hours
  • Don’t worry, we hate spam too!
  • 20

    Years of experience

    50+

    Countries & Areas

    500 +

    Customers

    30,000

    ㎡ Manufacturing Factory

    Загрузите наш последний каталог продукции

    ОБЩАЙТЕСЬ С НАШИМ ЭКСПЕРТОМ

    • Мы свяжемся с вами в течение 12 часов
    • Не волнуйтесь, мы тоже ненавидим спам!

    20

    лет опыта

    50+

    Страны и регионы

    500 +

    Клиентов

    30,000

    ㎡ Производственная фабрика

    Download Our Latest Product Catalogue

    Download Our Latest Product Catalogue

    CONTACT US

    Download Our Catalog

    Surge-Protection-Device-SPD-Catalog-Datasheet-PDF
    HIITIO logo full 300

    Talk to us now

    What products are you interested in?
    Just in case we can't get back to you in time