Search
Close this search box.

UL 489 Miniature Circuit Breaker 4 Poles P

UL 489 Product Features
◇UL 489 Full range of listed certified micro circuit breakers
◇ Rated current up to 125A
◇ The voltage at 277Vac/480Vac meets the 5kA/10kA short-circuit breaking capacity
◇ Hydraulic tripping mechanism, stable working at 40℃ ~ +70℃
◇ Prompt trip sensitivity circuit
◇ Suitable for protection of main loop devices
◇ Contact position indication (red or green)

Description

The HCB2 Series Miniature Circuit Breaker (MCB) from HIITIO is designed for safe, reliable protection of electrical circuits in residential, commercial, and industrial applications. Rated at 6kA breaking capacity and available in 1P, 2P, 3P, and 4P configurations, the HCB2 MCB complies with IEC/EN 60898-1 and 60947-2 standards. It offers superior arc extinguishing performance, quick response time, and dual-function protection against overcurrent and short circuits. The compact, modular design fits standard 35mm DIN rails, making it easy to install and maintain. Available in B, C, and D tripping curves, it’s ideal for different application scenarios, from lighting to motor protection.

HCB2P 1 Pole-125Vdc 2 Poles-250Vdc 3 Poles-250Vdc 4 Poles-250Vdc
Rated Amperage(A) Product Part Number Product Part Number Product Part Number Product Part Number
0.5 HCB2P0.5/1 227000180001 HCB2P0.5/2 227000190001 HCB2P0.5/3 227000200001 HCB2P0.5/4 227000210001
1.0 HCB2P1/1 227000180002 HCB2P1/2 227000190002 HCB2P1/3 227000200002 HCB2P1/4 227000210002
1.6 HCB2P1.6/1 227000180003 HCB2P1.6/2 227000190003 HCB2P1.6/3 227000200003 HCB2P1.6/4 227000210003
2.0 HCB2P2/1 227000180004 HCB2P2/2 227000190004 HCB2P2/3 227000200004 HCB2P2/4 227000210004
3.0 HCB2P3/1 227000180005 HCB2P3/2 227000190005 HCB2P3/3 227000200005 HCB2P3/4 227000210005
4.0 HCB2P4/1 227000180006 HCB2P4/2 227000190006 HCB2P4/3 227000200006 HCB2P4/4 227000210006
5.0 HCB2P5/1 227000180007 HCB2P5/2 227000190007 HCB2P5/3 227000200007 HCB2P5/4 227000210007
6.0 HCB2P6/1 227000180008 HCB2P6/2 227000190008 HCB2P6/3 227000200008 HCB2P6/4 227000210008
7.0 HCB2P7/1 227000180009 HCB2P7/2 227000190009 HCB2P7/3 227000200009 HCB2P7/4 227000210009
8.0 HCB2P8/1 227000180010 HCB2P8/2 227000190010 HCB2P8/3 227000200010 HCB2P8/4 227000210010
10.0 HCB2P10/1 227000180011 HCB2P10/2 227000190011 HCB2P10/3 227000200011 HCB2P10/4 227000210011
13.0 HCB2P13/1 227000180012 HCB2P13/2 227000190012 HCB2P13/3 227000200012 HCB2P13/4 227000210012
15.0 HCB2P15/1 227000180013 HCB2P15/2 227000190013 HCB2P15/3 227000200013 HCB2P15/4 227000210013
16.0 HCB2P16/1 227000180014 HCB2P16/2 227000190014 HCB2P16/3 227000200014 HCB2P16/4 227000210014
20.0 HCB2P20/1 227000180015 HCB2P20/2 227000190015 HCB2P20/3 227000200015 HCB2P20/4 227000210015
25.0 HCB2P25/1 227000180016 HCB2P25/2 227000190016 HCB2P25/3 227000200016 HCB2P25/4 227000210016
30.0 HCB2P30/1 227000180017 HCB2P30/2 227000190017 HCB2P30/3 227000200017 HCB2P30/4 227000210017
32.0 HCB2P32/1 227000180018 HCB2P32/2 227000190018 HCB2P32/3 227000200018 HCB2P32/4 227000210018
35.0 HCB2P35/1 227000180019 HCB2P35/2 227000190019 HCB2P35/3 227000200019 HCB2P35/4 227000210019
40.0 HCB2P40/1 227000180020 HCB2P40/2 227000190020 HCB2P40/3 227000200020 HCB2P40/4 227000210020
50.0 HCB2P50/1 227000180021 HCB2P50/2 227000190021 HCB2P50/3 227000200021 HCB2P50/4 227000210021
60.0 HCB2P60/1 227000180022 HCB2P60/2 227000190022 HCB2P60/3 227000200022 HCB2P60/4 227000210022
70.0 HCB2P70/1 227000180023 HCB2P70/2 227000190023 HCB2P70/3 227000200023 HCB2P70/4 227000210023
80.0 HCB2P80/1 227000180024 HCB2P80/2 227000190024 HCB2P80/3 227000200024 HCB2P80/4 227000210024
100.0 HCB2P100/1 227000180025 HCB2P100/2 227000190025 HCB2P100/3 227000200025 HCB2P100/4 227000210025
125.0 HCB2P125/1 227000180026 HCB2P125/2 227000190026 HCB2P125/3 227000200026 HCB2P125/4 227000210026

 

Applications

◇ DC circuit: photovoltaic, energy storage, DC signal control

◇Power supply: switching power supply, inverter power supply

◇Communication industry: communication base station, data center

◇Household appliances: lighting appliances, socket appliances

◇Industrial control: pure resistive or micro inductive circuit, no power circuit

Dimensions (mm)

Downloads

Related Products

TALK TO OUR EXPERT​

  • We will contact you within 12 hours
  • Don’t worry, we hate spam too!
  • 20

    Years of experience

    50+

    Countries & Areas

    500 +

    Customers

    30,000

    ㎡ Manufacturing Factory

    Загрузите наш последний каталог продукции

    ОБЩАЙТЕСЬ С НАШИМ ЭКСПЕРТОМ

    • Мы свяжемся с вами в течение 12 часов
    • Не волнуйтесь, мы тоже ненавидим спам!

    20

    лет опыта

    50+

    Страны и регионы

    500 +

    Клиентов

    30,000

    ㎡ Производственная фабрика

    Download Our Latest Product Catalogue

    Download Our Latest Product Catalogue

    CONTACT US

    Download Our Catalog

    Surge-Protection-Device-SPD-Catalog-Datasheet-PDF
    HIITIO logo full 300

    Talk to us now

    What products are you interested in?
    Just in case we can't get back to you in time