High Voltage DC Relay Contactors 600A 450Vdc-1500Vdc
- Ceramic seal structure, filled in H2 mixed gas, resist contacts oxidation, the contact resistance is low and stable
- Ceramic seal structure with magnetic blow-out technology, realize zero arc, ensure the safety and reliability when you using
- Carrying current 600A continuously at 85℃
- No polarity requirement on loading and coil side
- Full compliance with RoHS requirements
SKU
HCF600
Category High Voltage DC Relays Contactors Ceramic Tags ESS, EV Charging, EV/HEV, PV/Solar Power
Applications
- Electric vehicles
- Rail transit
- Charging system
- Energy storage system
- Photovoltaic system
- Aviation
- Military
Product Model
HC | F | 600 | □ / | 1000 | – 12 | H | C | 1 | □ | □ | – () | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HC: Company Code | |||||||||||||||||
F: Square Series | |||||||||||||||||
Contact Rating: 600: 600A | |||||||||||||||||
Derivative Model: Nil: Basic Model | |||||||||||||||||
Load Voltage 450: 450VDC; 800: 800VDC; 1000: 1000VDC;1500:1500VDC | |||||||||||||||||
Coil Voltage: 12:12VDC; 24:24VDC; 48:48VDC | |||||||||||||||||
Main Contact Type H: SPST-NO | |||||||||||||||||
Coil Input Terminal:C:Connector; | |||||||||||||||||
Load Input Terminal:1:External thread | |||||||||||||||||
Auxiliary Contact: H: SPST-NO | |||||||||||||||||
Mounting Nil:Vertical Mounting | |||||||||||||||||
Special Code:XXX:Customer Special Code;Nil:Standard |